
Pricing
Every agent, every owner and every destination pays the same, including our own agency in Mallorca. All fees are plus VAT. We show the price with VAT too.
| What | Price | Who pays |
|---|---|---|
| List a home and open your Owner File | Free. You pay only when it sells | — |
| Homebase One on a sale | 1% of the sale price + VAT (1.21% incl. VAT), paid only on completion. This is the minimum, also when you sell on your own | The seller |
Homebase One covers your Owner File, the Fact Score, your brochure and film made from your own photos, videos and documents, and distribution to the whole network.
Whatever fee the owner agrees, it is split the same way:
| What | Price | Who pays |
|---|---|---|
| Join as Owners Agent or Sales Agent | Free. You earn your share of every fee, paid after completion | — |
| Homebase Sites Pro | €79/month + VAT (€95.59 incl. VAT). Setup €490 + VAT (€592.90 incl. VAT), or €245 + VAT (€296.45 incl. VAT) with code LAUNCH50 in 2026 | The agent |
| Homebase Sites Tailored | On request | The agent |
| Featured profile | Free for founding partners until 31 March 2027 | — |
| Publish to portals | On request | The agent |
| What | Price | Who pays |
|---|---|---|
| Book through Homebase | Free in 2027 | — |
| Stays of 1–12 months, Direct | €0 in 2027 | — |
| Stays of 1–12 months, Managed | 15% + VAT (18.15% incl. VAT) of the total rent, minimum €750 + VAT (€907.50 incl. VAT) per lease | The owner |
| Stays of 1–12 months, Corporate | 18% + VAT (21.78% incl. VAT) of the total rent, minimum €1,000 + VAT (€1,210 incl. VAT) per lease | The owner |
| Licensed holiday lets (ETV), managed | 20% + VAT (24.2% incl. VAT) of the rent | The owner |
| What | Price |
|---|---|
| Club Homebase | On request |
